Sibford School takes great pride in our pupils achieving the very best results for each individual. Many pupils exceeded their expected grades in 2024, with 30% of grades being 9-7.
Year | No. pupils entered | % pupils achieving five or more grades 9 – 4 (A* – C) | % pass grades 1– 9 (A* – G) |
---|---|---|---|
2024 | 66 | 84 | 100 |
2023 | 45 | 86.3 | 99.5 |
2022 | 50 | 90 | 100 |
2021 | 95.2 | 100 | |
2020 | 100 | 100 | |
2019 | 50 | 80 | 99.9 |
2018 | 54 | 83 | 99.9 |
2017 | 55 | 77.8 | 100 |
2016 | 50 | 78 | 99.8 |
2015 | 54 | 85.2 | 99.9 |
2014 | 57 | 82.5 | 99.8 |
2013 | 66 | 87.9 | 100 |
2012 | 54 | 90.7 | 100 |
2011 | 56 | 92.9 | 99.9 |
2010 | 50 | 95 | 100 |
We were thrilled that a good number of pupils achieved the very highest grades. What was a particular pleasure were the strong set of grades across all subject areas, underpinning the great breadth of talent that we have across the school.